Product information
YANMAR ALTERNATOR / GENERATOR
Electrical information |
||
|---|---|---|
| Voltage | 14 | |
| Amp | 80 | |
| Insulated return | Yes | |
| Terminal | W | |
Physical information |
||
|---|---|---|
| A | Pulley dist. | 42.50 |
| B | Width/holder arm | 13.15 |
| C | Mount. bracket dist. | 82.00 |
| D | Bracket hole | 10.40 |
| E | Belt. adj. brackethole pos. | 60 |
| G | Belt. adj. bracket hole | M8 |
| H | Pulley dia. | 73.65 |
| I | Grooves/pulley | 1 |
| J | Radius | 89.00 |
| J | Radius 2 | 85.00 |
| K | B+ | M5 |
| K | Position/B+ in min. | 15 |
| N | Rotation | CW |
| O | Plug no. 1 | PL09 |
Replacing |
||
|---|---|---|
| 119573-77200 | Yanmar | |
| 119573-77201 | Yanmar | |
| LR180-03 | Hitachi | |
| LR180-03A | Hitachi | |
| LR180-03B | Hitachi | |
| LR180-03C | Hitachi | |
Technical specifications
| Weight: | 3.5kg |

-1325-p.jpg?w=180&h=180&v=90DBDE6B-1EF2-4413-98C0-52A9473D6F97)
-1325-p.jpg?w=180&h=180&v=83a19d22-2975-4bb3-a2dd-44de1792317c)
-1325-p.jpg?w=180&h=180&v=83a19d22-2975-4bb3-a2dd-44de1792317c)
-1325-p.jpg?w=180&h=180&v=83a19d22-2975-4bb3-a2dd-44de1792317c)
